Staff Details
Name of the School : SARASWATI VIDYA MANDIR, NALCONAGAR, ANGUL |
||||
Details of the Teaching and Non-teaching Staff in position as on date – 01/01/2026 |
||||
| REGULAR STAFF | ||||
| Teaching Staff | ||||
| Sl. No. | Name | Gender | Position | Qualification |
| 1 | DR. BISWAJIT TRIPATHY | M | PRINCIPAL | M.A(Eng)., B.Ed., Ph.D |
| 2 | BICHITRANANDA NAYAK | M | Vice Principal I/C & PGT (POL.SC.) | M.A(Pol.Sc); M.Phil.;B.Ed. |
| 3 | BIJAYALAXMI NANDA | F | PGT (ZOO) | M.Sc(Zoo);M.Phil.; B.Ed. |
| 4 | SURENDRA PADHI | M | PGT ( PHY) | M.Sc(Phy); M.Phil.; B.Ed. OS-CIT |
| 5 | KALYANI MOHANTY | F | PGT ( PSY) | M.A(Psy);M.Phil.; B.Ed. |
| 6 | DEBASMITA PATI | F | PGT (BOT) | M.Sc(Bot);M.Phil.; B.Ed. |
| 7 | SANJUKTA KUMARI DHAR | F | PGT (CHEM) | M.Sc(Chem); M.Phil.;B.Ed. |
| 8 | DR. SABITANJALI SATPATHY | F | PGT (HINDI) | M.A(Hn),B.Ed; PH.D. |
Lab . Assistant |
||||
|
9 |
PRITIREKHA TRIPATHY | F | Lab.Asst (Psy) | M.A(Psy); M.Phil., B.Ed. |
| 10 | TARUN TRIPATHY | M | Lab.Asst (Bio) | B.Sc(H) |
TGT |
||||
| 11 | SUSANTA KUMAR DASH | M | TGT | M.Sc(Chem) M.Ed. |
| 12 | SHYAMA MANI BISOI | F | TGT | M.A.(A.A.Eco), B.Ed. |
| 13 | SANJEET SARANGI | M | TGT | M.A(Geo), M.Phil., B.Ed. |
| 14 | PRANATI PADHI | F | TGT | MA(Odia),C.T.B.Ed. |
| 15 | BRAHMA NANDA SAHOO | M | TGT, TIC-PRY-I | M.Sc(Math), B.Ed. |
| 16 | CHANDRA SEKHAR BEHERA | M | TGT, TIC-PRY-II | M.A. (Hist), ,B.Ed. |
| 17 | SUSANT KUMAR TRIPATHY | M | TGT | M.Sc.(Math) B.Ed. |
| 18 | SASMITA PRUSTY | F | TGT | M.Sc(Bot), M.Ed. |
| 19 | AHIMSA PRIYADARSHINI SENAPATI | F | TGT | M.A(Psy & Eng); B.Ed. |
| 20 | MINAKSHI PRATIHARY | F | TGT | M.Sc(Chem), B.Ed. |
| 21 | BIJAYA KUMAR MOHARANA | M | TGT | M.Sc.(Math); M.Ed. |
| 22 | ANIL KUMAR BISWAL | M | TGT | M.A(Eng),.B.Ed., PGDCA |
| 23 | SAMIRAN KARAN | M | TGT | M.A(Sans);B.Ed.Ratna, PGDCA |
| 24 | SUSAMARANI DASH | F | TGT | M.A,(A.A.Eco), B.Ed. |
| 25 | DIPTI MOHANTY | F | TGT | M.Sc(Bot),M.Phil.,M.Ed. |
| 26 | KUMKUM DASH | F | TGT | M.A,(Pol.Sc.), B.Ed.,M.Lib. |
| 27 | SNIGDHARANI MISHRA | F | TGT | M.A(Eco), M.Ed. OS-CIT |
| 28 | GADADHAR PANIGRAHI | M | TGT (PET) | B.Com(H),B.P.Ed.OS-CIT |
| 29 | SUJATA MAHAPATRA | F | TGT | M.Sc(Mth); B.Ed. |
| 30 | NARENDRA PRADHAN | M | TGT | M.A(Sans); B.Ed., OS-CIT |
| 31 | JAGANNATH PANIGRAHI | M | TGT | M.Sc(Math) , DIET; B.Ed.OS-CIT |
| 32 | SITAKANTA MISHRA | M | TGT | M.A(Psy & Odia) ; B.Ed., B.Mus. |
| 33 | DEBARAJ MULIA | M | TGT | M.A(O),LLB,B.Ed., OS-CIT |
| 34 | MANORANJAN MOHAPATRA | M | TGT | M.A (Hist) ;B.Ed., OSSTET, OTET, CTET, OS-CIT |
| 35 | KIRANMALA NAYAK | F | TGT | M.A(Eng); M.Phil (Edn) M.Ed., OS-CIT |
PRT |
||||
| 36 | SUMITRA DEVI | F | PRT | M.A(Hist),B.Ed. |
| 37 | LAXMIDHAR MAHARANA | M | PRT | B.A,B.Ed., OS-CIT |
| 38 | JYOTSNAMAYEE TRIPATHTY | F | PRT | M.A(Pol.Sc),B.Ed.OS-CIT |
| 39 | SMITA MOHANTY | F | PRT | B.Sc(H)(PCM); B.Ed. |
| 40 | GOBINDA CHANDRA MAHARANA | M | ART TR(PRT) | Matric,B.F.A |
| 41 | SURA PRASAD DAS | M | PRT | M.Sc(Math) ,B.Ed., PGDCA.OS-CIT |
| 42 | PARSHURAM SAMAL | M | PRT | M.Sc(Phy), B.Ed., OS-CIT |
| 43 | DIBAKAR CHOUDHURY | M | PRT | M.Sc(Math) ; B.Ed.OS-CIT |
| 44 | JAYANTI AMANTA | F | PRT | B.A,C.T |
| 45 | SUNANDA PRADHAN | F | PRT | B.A,C.T |
| 46 | SIPRA MISHRA | F | PRT | M.Sc(Zoo);B.Ed. |
| 47 | SANJUKTA RATH | F | PRT | M.A(Hist), B.Ed. |
| 48 | GOURI PALIT | F | PRT | M.Sc(Zoo);B.Ed., Ratna |
| 49 | PRAFULLA KUMAR ARAKH | M | PRT | M.Sc(Math); M.Ed. |
| 50 | BISWARANJAN BARIK | M | PRT | M.Sc( Math.), B.Ed. , OTET, OS-CIT |
| 51 | PRASANTA KUMAR DAS | M | ART TR(PRT) | H.S.C; B.F.A, OS-CIT |
| 52 | PRADEEP KUMAR KUANR | M | PRT | B.Sc(H-Phy), B.Ed., OS-CIT |
| 53 | GITA NAYAK | F | PRT | M.Sc(Zoo);M.Ed. |
| 54 | PRAVAKAR JENA | M | PRT | M.Sc(Math)C.T. B.Ed.,OS-CIT, OTET |
| 55 | CHANDRA SEKHAR RATH | M | PRT | M.Sc(Math); B.Ed.,OS-CIT, OTET |
| 56 | KAILASH CHANDRA PARIDA | M | PRT | M.A(Hn),B.Ed.; HTCT, Ratna(Hn), OS-CIT |
| 57 | CHITRASENA KARAN | M | PRT | M.A(Eng), B.Ed. , OTET |
| 58 | SANGINI SAHOO | F | PRT | B.Sc., B.Ed. , OTET |
| 59 | NIBEDITA STAPATHY | F | PRT | B.Sc(H-Bot),B.Ed., PGDCA.,OS-CIT, OTET |
| 60 | SUNITA PRADHAN | F | PRT | M.A(Hindi) (Ratna- Hn), B.Ed.(Hn) ,OSSTET |
| 61 | SASMITA SAMAL | F | PRT | M.A(Eco), B.Ed. NET |
| 62 | NIRUPAMA MAHARATHA | F | PRT | B.A, B.Ed. |
| 63 | PUSPALATA MISHRA | F | PRT | M.A( Eco) , B.Ed., OTET, Kovid |
| 64 | SASMITA PANI | F | PRT | B.Sc, B.Ed, OTET, PGDCA |
| 65 | SASMITA RAY | F | PRT | M.A(English), B.Ed., OSCIT |
| 66 | SATYABRATA MOHAPATRA | M | PRT | B.A(B.Ed.), OTET |
| 67 | RASHMITA SWAIN | F | PRT | B.Sc. (h-Bot) C.T, OTET |
| 68 | MANMAYEE MOHAPATRA | F | PRT | M.Sc (Stat), (B.Ed.), OTET, DCA |
| 69 | SUNITA PRADHAN | F | PRT | M.Sc. (Physics), B.Ed., OTET |
| 70 | SNIGDHARANI PANDA | F | PRT | B.Sc ( H-Che.)C.T , OTET, PGDCA, Kovid |
| 71 | UMAKANTA SAMAL | M | PRT | M.A (Eng), B.Ed., OTET, Sastri (Hn) , OSSTET |
| 72 | AJIT PRASAD BISWAL | M | PRT | M.A(ENG. Edn. Public Admn.), B.Ed.OSSTET, OTET, CTET |
| 73 | GHANASHYAMA SAHOO | M | PRT | M.Sc.(Chem) , B.Ed. , OTET, CTET, OSSTET, PGDCA |
| 74 | JANMEJAY SAHU | M | PRT | M.Sc(Bot),B.Ed., OTET, OSSET, PGDCA |
| 75 | BICHITRA KUMAR BARAL | M | PRT | B.Sc. B.Ed., OTET, CTET, OSSTET |
Non Teaching Staff |
||||
| 76 | BIJAYA KUMAR SAHOO | M | UDC | M.A (Pub. Admn. & Eng), MBA |
| 77 | SAROJ KUMAR KANUNGO | M | UDC | B.A |
| 78 | TUSHAR RANJAN PRADHAN | M | STORE KEEPER | B.Sc(H) PGDCA.; DAC |
| 79 | ANANTA KISHORE NAYAK | M | LDC | B.A , DCA |
| 80 | PULAK PRIYADARSHI | M | LDC | M.A (Pol.Sc) |
| 81 | BADAL KUMAR SUTAR | M | ATTEND CUM RECEPTIONIST | H.S.C. |
| 82 | MANORANJAN MAHAKHUD | M | Driver | X th(Fail) |
| 83 | JYOTI BHUSAN BARIK | M | Lab. Attendant | H.S.C |
| 84 | KARIA TUDU | M | Gardener-cum-Peon | Vth. |
| 85 | NIRMAL KUMAR BARIK | M | Peon | H.S.C |
| 86 | PRATAP KUMAR RATH | M | Atten-cum-Elect. Mech | H.S.C |
| 87 | NABIN CHANDRA SAHU | M | Peon | |
| 88 | UPENDARA BARIK | M | Helper-cum-Peon | Vth. |
| 89 | CHANDAN KUMAR SAMAL | M | Peon | HSC |
| 90 | PRAVATI GARNAYAK | F | Library Attnd. | M.A(O), M.Lib. |
| 91 | BAURI BANDHU SAHOO | M | Peon | HSC |
| 92 | MANJULATA MOHANTY | F | Aya-cum- peon | H.S.C |
| 93 | PRADEEP KUMAR MOHAPATRA | M | Peon | H.S.C |
| 94 | SUMATI SAMAL | F | Aya-cum- peon | VII th Pass |
SARASWATI VIDYA MANDIR, NALCONAGAR, ANGUL |
||||
Contractual Staff -( 2025-26) |
||||
| Teaching | ||||
| SL NO | NAME | Gender | QUALIFICATION | OTET/CTET/ OSSTET |
| 1 | PRAVANJAN MISHRA | M | B.A., CT | |
| 2 | SABITA SAHOO | F | B.A.B.Ed. (Gen & Hindi) | |
| 3 | SUSAMA KHILLAR | F | B.A., DIET, | OSSTET |
| 4 | ISWAR CHANDRA SAHOO | M | B.A, Sangeet Visharad in Tabala | |
| 5 | LOKANATH SAHU | M | M.A(Pol. Sc). DIT, OS-CIT, TALLY, PGDCA | |
| 6 | KIRANBALA BISWAL | F | M.A(Phil), B.Ed. | |
| 7 | SASMITA DETHI | F | MCA | |
| 8 | MANDAKINI MOHAPATRA | F | M.A(Hist), CT, B.Ed. , | OSSTET |
| 9 | SUJATA SAHOO | F | .+2 Arts, Bisarad | |
| 10 | KALPANA KARAN | F | MA(Sans), B.Ed.Kovid | |
| 11 | MAZBOON NESSA | F | M.A(Home Sc.) B.Ed. | OTET |
| 12 | MAMATARANI DEBATA | F | B.A; B.Ed., Acharya in Sanskrit | |
| 13 | BIJAYA KUMAR BISWAL | M | M.B.A(HRM) B.P.Ed. PG.JMC, LLB | OTET |
| 14 | SUDESHNA ACHARYA | F | M.A (Eng), B.Ed. PGDCA | OSSTET |
| 15 | ARNAPURNA MISHRA | F | M.Sc (Math), B.Ed. | OSSTET |
| 16 | ALAKANANDA DHAR | F | M.A (Pol.Sc), B.Ed. | CTET,OSSTET |
| 17 | MONALISHA DAS | F | M.Phil (Odia), B.Ed. | OSSTET |
| 18 | SUCHISMITA PATI | F | M.A (Pol.Sc & Odia ), B.Ed. , PGDCA | CTET, OSSTET , OTET |
| 19 | CHANDRAKANTA SAHU | M | M.A (Odia), B.Ed. | OTET, OSSTET |
| 20 | SWAGATIKA NATH | F | M.Sc( Phy), B.Ed. | OSSTET |
| 21 | NAMITA NAYAK | F | M.Sc. (Zoo), B.Ed | CTET,OSSTET |
| 22 | SARMISTHA BEHURA | F | M.A (Odia), B.Ed, PGDCA | OSSTET |
| 23 | SOHEL SAHU | M | M.A (Odia), B.Ed, PGDCA, OS-CIT | OTET, OSSTET |
| 24 | RUPALI ACHARYA | F | M.A (Odia), B.Ed, PGDCA | OSSTET |
| 25 | UPALI APARAJITA BISWAL | F | M.A (Eco.), B.Ed. | OTET, OSSTET, CTET |
| 26 | LIPSARANI ROUL | F | M.A.(Hist), B.Ed., PGDCA | OTET |
| 27 | SURAJ KUMAR BEHERA | M | B.Ed, M.A (Geog),M.Phil, UGC NET, PGDCA | OTET, OSSTET |
| 28 | PALLABI BEHERA | F | B.A (Hindi), B.Ed, PGDCA | OTET, OSSTET |
| 29 | BHAGABAT PRASAD TRIPATHY | M | M.A. (Pol.Sc), B.Ed., PGDCA | OTET, OSSTET |
| 30 | BHARATI KUNDA | F | M.A (Odia), B.Ed, PGDCA | OTET, OSSTET, CTET |
| 31 | MANOJ KUMAR BEHERA, | M | M.A (Geog), B.Ed., PGDCA | OTET, OSSTET, CTET |
| 32 | NIHARIKA SAMAL | F | M.A (Edn.),B.Ed. PGDCA | OSSTET |
| 33 | SUCHISMITA NAYAK | F | M.A (Eco), B.Ed, | OSSTET |
| 34 | JASOBANTA BISHI | M | M.A (Sansk), B.Ed | OSSTET, CTET |
| 35 | PRIYANKA PRIYADARSHINI SAHU | F | M.Sc, (Math), M.Ed, | OTET, OSSTET, CTET |
| 36 | MADHURIJIN BEHERA | F | M.Sc, (Math), B.Ed, PGDCA | OSSTET |
| 37 | BISHAL SHARMA | M | M.Sc.(Zoology), B.Ed. | OTET, OSSTET, CTET |
| 38 | DEVAJANEE DALABEHERA | F | M.Sc, (Envt.Sc.),, B.Ed. PGDCA | OTET, OSSTET |
| 39 | RAMAKRUSHANA SAHOO | M | M.A. (Hist), B.Ed. PGDCA | OSSTET |
B. Non Teaching Staff ( Contractural) |
||||
| Sl. No. | Name | Position | Qualification | |
| 40 | JASMIN GAAN | F | Jr. Accountant | M.Com, Inter CMA , PGDCA |
| 41 | SURAMA GURU | F | Peon | H.S.C |
| 42 | KANHU CH BEHERA | M | Peon | B.A |
| 43 | JASHOBANTI SAMAL | F | Peon | Xth Fail |
